Statistics - results of Polska WW BPSK 63 Contest 2011
GENERAL  SOAB
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 UR4U 326 308 735 24 14 27930 94,48%
2 RT3P 334 313 686 23 14 25382 93,71%
3 R3FO 328 306 680 21 14 23800 93,29%
4 US7KC 289 280 638 21 14 22330 96,89%
5 RA9FEL 233 223 615 22 14 22140 95,71%
6 R1AY 291 274 609 19 14 20097 94,16%
7 UA9AFS 237 222 606 19 14 19998 93,67%
8 ER5DX 252 231 584 19 14 19272 91,67%
9 UT3N 274 245 585 18 14 18720 89,42%
10 UT1PA 257 239 563 18 14 18016 93,00%
11 US6CQ 233 218 527 19 14 17391 93,56%
12 SP9BNM 282 265 482 22 14 17352 93,97%
13 UR5ETN 224 209 511 19 14 16863 93,30%
14 UA9YAD 200 190 517 17 14 16027 95,00%
15 UA6CE 215 204 467 20 14 15878 94,88%
16 RA6C 239 209 476 19 14 15708 87,45%
17 UX7QV 214 196 470 20 13 15510 91,59%
18 R8XF 196 176 482 18 14 15424 89,80%
19 SO7B 259 239 433 22 13 15155 92,28%
20 RV3SBS 206 194 472 18 14 15104 94,17%
21 UI9OI 217 200 516 15 14 14964 92,17%
22 RA9CUU 198 182 496 16 14 14880 91,92%
23 RD3ZQ 206 194 446 19 14 14718 94,17%
24 UA9OEX 210 193 493 15 14 14297 91,90%
25 UN7DA 200 190 531 13 13 13806 95,00%
26 UT4UQ 191 180 413 20 13 13629 94,24%
27 SQ4PKO 256 223 415 19 13 13280 87,11%
28 UA6BJY 170 166 399 19 14 13167 97,65%
29 OM7OM 189 180 423 18 13 13113 95,24%
30 M3VQP 169 156 406 17 14 12586 92,31%
31 SP1MHZ 216 205 364 19 14 12012 94,91%
32 OM7AX 180 164 382 16 13 11078 91,11%
33 UA4PKZ 166 150 346 18 14 11072 90,36%
34 LZ1NJS 171 160 392 14 14 10976 93,57%
35 R6DH 157 148 320 18 14 10240 94,27%
36 SP3NYR 194 178 320 18 14 10240 91,75%
37 UT7IS 146 138 320 17 14 9920 94,52%
38 UY5TE 150 139 337 15 14 9773 92,67%
39 SQ6OXK 193 172 315 20 11 9765 89,12%
40 RA3QDG 136 122 297 18 14 9504 89,71%
41 SQ1EIX 176 169 302 18 12 9060 96,02%
42 RW0BT 155 130 332 16 11 8964 83,87%
43 R3LM 149 134 296 17 13 8880 89,93%
44 RW4PFF 168 157 349 12 13 8725 93,45%
45 SP1DOZ 175 159 281 17 14 8711 90,86%
46 UA9XLE 148 138 358 11 13 8592 93,24%
47 UA3PQN 122 114 283 15 14 8207 93,44%
48 UR4MHI 125 117 293 14 13 7911 93,60%
49 UA3QOS 126 112 269 16 13 7801 88,89%
50 SP5MNT 154 146 268 17 11 7504 94,81%
51 RV9MN 104 94 266 14 14 7448 90,38%
52 SP6EIY 150 138 264 14 10 6336 92,00%
53 RN3DHL 103 96 230 13 13 5980 93,20%
54 UA6BRP 121 110 248 12 12 5952 90,91%
55 RN6AI 114 110 246 12 12 5904 96,49%
56 UR8MH 109 96 212 15 12 5724 88,07%
57 SP9CLU 114 110 215 16 10 5590 96,49%
58 RG3R 106 103 239 12 11 5497 97,17%
59 HA7PF 142 99 228 12 12 5472 69,72%
60 RV6ACC 100 94 223 11 13 5352 94,00%
61 R9OZ 101 94 244 10 11 5124 93,07%
62 SQ8MXS 134 121 218 15 8 5014 90,30%
63 OH6FSG 96 80 192 14 12 4992 83,33%
64 UA3EGX 90 80 181 15 12 4887 88,89%
65 UN7CH 86 77 218 13 9 4796 89,53%
66 SP4BOS 120 117 228 13 8 4788 97,50%
67 SQ9FCF 122 111 216 14 8 4752 90,98%
68 RZ3GV 104 99 235 9 11 4700 95,19%
69 DA0EPC 101 91 200 14 9 4600 90,10%
70 SP5OXJ 104 100 177 15 10 4425 96,15%
71 RA4LP 73 69 166 12 13 4150 94,52%
72 SN7F 101 94 185 11 9 3700 93,07%
73 SP4JEU 96 84 164 16 5 3444 87,50%
74 M0OSH 59 54 154 10 11 3234 91,53%
75 SP1NZ 85 78 163 14 5 3097 91,76%
76 RK3DOX 56 54 131 9 11 2620 96,43%
77 SP7IIT 89 85 173 9 6 2595 95,51%
78 UN8GZ 81 70 181 8 6 2534 86,42%
79 RA3QH 47 45 122 10 10 2440 95,74%
80 YO6DBL 54 49 120 9 10 2280 90,74%
81 UT1IM 62 61 124 11 7 2232 98,39%
82 SP4CJA 76 71 151 11 3 2114 93,42%
83 F1AFW 53 45 119 8 9 2023 84,91%
84 SP9BCH 61 59 111 10 7 1887 96,72%
85 SM4DQE 50 45 106 8 6 1484 90,00%
86 R9OL 59 52 122 8 4 1464 88,14%
87 SP2SGN 101 48 79 11 7 1422 47,52%
88 RA2FU 46 44 98 6 7 1274 95,65%
89 OK5ZH 54 46 100 9 3 1200 85,19%
90 SP1QXK 48 45 99 9 3 1188 93,75%
91 RA4FDY 40 28 94 1 11 1128 70,00%
92 LY2FN 27 24 68 9 7 1088 88,89%
93 SQ2HCZ 42 38 75 10 3 975 90,48%
94 SP6RLU 53 34 58 7 8 870 64,15%
95 SP8LXE 57 39 72 8 4 864 68,42%
96 SP3QFV 41 38 61 8 6 854 92,68%
97 EU6AA 43 34 85 6 4 850 79,07%
98 SP3EFG 40 34 54 7 8 810 85,00%
99 UA9OA 24 23 63 5 5 630 95,83%
100 IZ0PMV 19 19 48 7 5 576 100,00%
101 RW3XB 23 20 48 9 3 576 86,96%
102 4Z5KZ 31 22 57 7 2 513 70,97%
103 UA3UNR 30 21 41 9 2 451 70,00%
104 UA4PKU 12 10 29 3 7 290 83,33%
105 UR5LY 90 14 14 6 3 126 15,56%
106 G6CSY 10 9 20 3 2 100 90,00%
107 OH4SUF 6 4 14 2 3 70 66,67%
108 PS7YL 9 3 8 2 1 24 33,33%
109 SQ8SET 71 5 5 4 0 20 7,04%
                 
GENERAL MOAB
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 RK4WWQ 326 244 566 21 14 19810 90.37
2 UR4PWC 334 101 214 16 6 4708 91.82
3 RK3IXB 328 88 177 14 9 4071 83.02
                 
Check Log
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 RA9AU 203 189 505 17 13 15150 93,10%
2 SP6LUP 200 188 343 16 13 9947 94,00%
3 SQ2RCJ 180 167 310 20 12 9920 92,78%
4 RA9DZ 117 112 304 12 13 7600 95,73%
5 RX6BH 95 93 227 13 13 5902 97,89%
6 RA0AN 57 52 147 10 11 3087 91,23%
7 RU3EJ 25 24 50 8 5 650 83,87%
8 SQ9JXB 31 26 44 9 4 572 96,00%
9 R2SA 16 16 32 5 3 256 100,00%
10 UA9OJO 28 17 39 4 0 156 60,71%
11 SP3YPR 49 11 18 6 0 108 22,45%
SOAB Poland
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 SP9BNM 282 265 482 22 14 17352 93,97%
2 SO7B 259 239 433 22 13 15155 92,28%
3 SQ4PKO 256 223 415 19 13 13280 87,11%
4 SP1MHZ 216 205 364 19 14 12012 94,91%
5 SP3NYR 194 178 320 18 14 10240 91,75%
6 SQ6OXK 193 172 315 20 11 9765 89,12%
7 SQ1EIX 176 169 302 18 12 9060 96,02%
8 SP1DOZ 175 159 281 17 14 8711 90,86%
9 SP5MNT 154 146 268 17 11 7504 94,81%
10 SP6EIY 150 138 264 14 10 6336 92,00%
11 SP9CLU 114 110 215 16 10 5590 96,49%
12 SQ8MXS 134 121 218 15 8 5014 90,30%
13 SP4BOS 120 117 228 13 8 4788 97,50%
14 SQ9FCF 122 111 216 14 8 4752 90,98%
15 SP5OXJ 104 100 177 15 10 4425 96,15%
16 SN7F 101 94 185 11 9 3700 93,07%
17 SP4JEU 96 84 164 16 5 3444 87,50%
18 SP1NZ 85 78 163 14 5 3097 91,76%
19 SP7IIT 89 85 173 9 6 2595 95,51%
20 SP4CJA 76 71 151 11 3 2114 93,42%
21 SP9BCH 61 59 111 10 7 1887 96,72%
22 SP2SGN 101 48 79 11 7 1422 47,52%
23 SP1QXK 48 45 99 9 3 1188 93,75%
24 SQ2HCZ 42 38 75 10 3 975 90,48%
25 SP6RLU 53 34 58 7 8 870 64,15%
26 SP8LXE 57 39 72 8 4 864 68,42%
27 SP3QFV 41 38 61 8 6 854 92,68%
28 SP3EFG 40 34 54 7 8 810 85,00%
29 SQ8SET 71 5 5 4 0 20 7,04%
SOAB Asiatic Russia
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 RA9FEL 233 223 615 22 14 22140 95,71%
2 UA9AFS 237 222 606 19 14 19998 93,67%
3 UA9YAD 200 190 517 17 14 16027 95,00%
4 R8XF 196 176 482 18 14 15424 89,80%
5 UI9OI 217 200 516 15 14 14964 92,17%
6 RA9CUU 198 182 496 16 14 14880 91,92%
7 UA9OEX 210 193 493 15 14 14297 91,90%
8 RW0BT 155 130 332 16 11 8964 83,87%
9 UA9XLE 148 138 358 11 13 8592 93,24%
10 RV9MN 104 94 266 14 14 7448 90,38%
11 R9OZ 101 94 244 10 11 5124 93,07%
12 R9OL 59 52 122 8 4 1464 88,14%
13 UA9OA 24 23 63 5 5 630 95,83%
SOAB Belarus
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 EU6AA 43 34 85 6 4 850 79,07%
SOAB Brasil
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 PS7YL 9 3 8 2 1 24 33,33%
SOAB Bulgaria
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 LZ1NJS 171 160 392 14 14 10976 93,57%
SOAB Czech Republic
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 OK5ZH 54 46 100 9 3 1200 85,19%
                 
SOAB England
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 M3VQP 169 156 406 17 14 12586 92,31%
2 M0OSH 59 54 154 10 11 3234 91,53%
3 G6CSY 10 9 20 3 2 100 90,00%
                 
SOAB European Russia
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 RT3P 334 313 686 23 14 25382 93,71%
2 R3FO 328 306 680 21 14 23800 93,29%
3 R1AY 291 274 609 19 14 20097 94,16%
5 UA6CE 215 204 467 20 14 15878 94,88%
6 RA6C 239 209 476 19 14 15708 87,45%
7 RV3SBS 206 194 472 18 14 15104 94,17%
8 RD3ZQ 206 194 446 19 14 14718 94,17%
9 UA6BJY 170 166 399 19 14 13167 97,65%
10 UA4PKZ 166 150 346 18 14 11072 90,36%
11 R6DH 157 148 320 18 14 10240 94,27%
12 RA3QDG 136 122 297 18 14 9504 89,71%
13 R3LM 149 134 296 17 13 8880 89,93%
14 RW4PFF 168 157 349 12 13 8725 93,45%
15 UA3PQN 122 114 283 15 14 8207 93,44%
16 UA3QOS 126 112 269 16 13 7801 88,89%
17 RN3DHL 103 96 230 13 13 5980 93,20%
18 UA6BRP 121 110 248 12 12 5952 90,91%
19 RN6AI 114 110 246 12 12 5904 96,49%
21 RG3R 106 103 239 12 11 5497 97,17%
22 RV6ACC 100 94 223 11 13 5352 94,00%
23 UA3EGX 90 80 181 15 12 4887 88,89%
24 RZ3GV 104 99 235 9 11 4700 95,19%
25 RA4LP 73 69 166 12 13 4150 94,52%
27 RK3DOX 56 54 131 9 11 2620 96,43%
28 RA3QH 47 45 122 10 10 2440 95,74%
29 RA4FDY 40 28 94 1 11 1128 70,00%
31 RW3XB 23 20 48 9 3 576 86,96%
32 UA3UNR 30 21 41 9 2 451 70,00%
33 UA4PKU 12 10 29 3 7 290 83,33%
SOAB Finland
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 OH6FSG 96 80 192 14 12 4992 83,33%
2 OH4SUF 6 4 14 2 3 70 66,67%
SOAB France
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 F1AFW 53 45 119 8 9 2023 84,91%
SOAB Federal Republic of Germany
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 DA0EPC 101 91 200 14 9 4600 90,10%
SOAB Hungary
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 HA7PF 142 99 228 12 12 5472 69,72%
SOAB Israel
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 4Z5KZ 31 22 57 7 2 513 70,97%
SOAB Italy
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 IZ0PMV 19 19 48 7 5 576 100,00%
SOAB Kaliningrad
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 RA2FU 46 44 98 6 7 1274 95,65%
                 
SOAB Kazakhstan
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 UN7DA 200 190 531 13 13 13806 95,00%
2 UN7CH 86 77 218 13 9 4796 89,53%
3 UN8GZ 81 70 181 8 6 2534 86,42%
SOAB Lithuania
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 LY2FN 27 24 68 9 7 1088 88,89%
SOAB Moldova
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 ER5DX 252 231 584 19 14 19272 91,67%
SOAB Romania
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 YO6DBL 54 49 120 9 10 2280 90,74%
SOAB Slovak Republic
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 OM7OM 189 180 423 18 13 13113 95,24%
2 OM7AX 180 164 382 16 13 11078 91,11%
SOAB Sweden
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 SM4DQE 50 45 106 8 6 1484 90,00%
SOAB Ukraine
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 UR4U 326 308 735 24 14 27930 94,48%
2 US7KC 289 280 638 21 14 22330 96,89%
3 UT3N 274 245 585 18 14 18720 89,42%
4 UT1PA 257 239 563 18 14 18016 93,00%
5 US6CQ 233 218 527 19 14 17391 93,56%
6 UR5ETN 224 209 511 19 14 16863 93,30%
7 UX7QV 214 196 470 20 13 15510 91,59%
8 UT4UQ 191 180 413 20 13 13629 94,24%
9 UT7IS 146 138 320 17 14 9920 94,52%
10 UY5TE 150 139 337 15 14 9773 92,67%
11 UR4MHI 125 117 293 14 13 7911 93,60%
12 UR8MH 109 96 212 15 12 5724 88,07%
14 UT1IM 62 61 124 11 7 2232 98,39%
15 UR5LY 90 14 14 6 3 126 15,56%
South America
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 PS7YL 9 3 8 2 1 24 33,33%
Asia
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 RA9FEL 233 223 615 22 14 22140 95,71%
2 UA9AFS 237 222 606 19 14 19998 93,67%
3 ER5DX 252 231 584 19 14 19272 91,67%
4 UA9YAD 200 190 517 17 14 16027 95,00%
5 R8XF 196 176 482 18 14 15424 89,80%
6 UI9OI 217 200 516 15 14 14964 92,17%
7 RA9CUU 198 182 496 16 14 14880 91,92%
8 UA9OEX 210 193 493 15 14 14297 91,90%
9 UN7DA 200 190 531 13 13 13806 95,00%
10 RW0BT 155 130 332 16 11 8964 83,87%
11 UA9XLE 148 138 358 11 13 8592 93,24%
12 RV9MN 104 94 266 14 14 7448 90,38%
13 R9OZ 101 94 244 10 11 5124 93,08%
14 UN7CH 86 77 218 13 9 4796 89,53%
15 UN8GZ 81 70 181 8 6 2534 86,42%
16 R9OL 59 52 122 8 4 1464 88,14%
17 UA9OA 24 23 63 5 5 630 95,83%
18 4Z5KZ 31 22 57 7 2 513 70,97%
Europa
Place CALL QSO SCORE CONF. (%)
total conf. points mult TOTAL
DXCC Prov. SP
1 UR4U 326 308 735 24 14 27930 94,48%
2 RT3P 334 313 686 23 14 25382 93,71%
3 R3FO 328 306 680 21 14 23800 93,29%
4 US7KC 289 280 638 21 14 22330 96,89%
5 R1AY 291 274 609 19 14 20097 94,16%
6 RK4WWQ 326 244 566 21 14 19810 90,37%
7 UT3N 274 245 585 18 14 18720 89,42%
8 UT1PA 257 239 563 18 14 18016 93,00%
9 US6CQ 233 218 527 19 14 17391 93,56%
10 SP9BNM 282 265 482 22 14 17352 93,97%
11 UR5ETN 224 209 511 19 14 16863 93,30%
12 UA6CE 215 204 467 20 14 15878 94,88%
13 RA6C 239 209 476 19 14 15708 87,45%
14 UX7QV 214 196 470 20 13 15510 91,59%
15 SO7B 259 239 433 22 13 15155 92,28%
16 RV3SBS 206 194 472 18 14 15104 94,17%
17 RD3ZQ 206 194 446 19 14 14718 94,17%
18 UT4UQ 191 180 413 20 13 13629 94,24%
19 SQ4PKO 256 223 415 19 13 13280 87,11%
20 UA6BJY 170 166 399 19 14 13167 97,65%
21 OM7OM 189 180 423 18 13 13113 95,24%
22 M3VQP 169 156 406 17 14 12586 92,31%
23 SP1MHZ 216 205 364 19 14 12012 94,91%
24 OM7AX 180 164 382 16 13 11078 91,11%
25 UA4PKZ 166 150 346 18 14 11072 90,36%
26 LZ1NJS 171 160 392 14 14 10976 93,57%
27 R6DH 157 148 320 18 14 10240 94,27%
28 SP3NYR 194 178 320 18 14 10240 91,75%
29 UT7IS 146 138 320 17 14 9920 94,52%
30 UY5TE 150 139 337 15 14 9773 92,67%
31 SQ6OXK 193 172 315 20 11 9765 89,12%
32 RA3QDG 136 122 297 18 14 9504 89,71%
33 SQ1EIX 176 169 302 18 12 9060 96,02%
34 R3LM 149 134 296 17 13 8880 89,93%
35 RW4PFF 168 157 349 12 13 8725 93,45%
36 SP1DOZ 175 159 281 17 14 8711 90,86%
37 UA3PQN 122 114 283 15 14 8207 93,44%
38 UR4MHI 125 117 293 14 13 7911 93,60%
39 UA3QOS 126 112 269 16 13 7801 88,89%
40 SP5MNT 154 146 268 17 11 7504 94,81%
41 SP6EIY 150 138 264 14 10 6336 92,00%
42 RN3DHL 103 96 230 13 13 5980 93,20%
43 UA6BRP 121 110 248 12 12 5952 90,91%
44 RN6AI 114 110 246 12 12 5904 96,49%
45 UR8MH 109 96 212 15 12 5724 88,07%
46 SP9CLU 114 110 215 16 10 5590 96,49%
47 RG3R 106 103 239 12 11 5497 97,17%
48 HA7PF 142 99 228 12 12 5472 69,72%
49 RV6ACC 100 94 223 11 13 5352 94,00%
50 SQ8MXS 134 121 218 15 8 5014 90,30%
51 OH6FSG 96 80 192 14 12 4992 83,33%
52 UA3EGX 90 80 181 15 12 4887 88,89%
53 SP4BOS 120 117 228 13 8 4788 97,50%
54 SQ9FCF 122 111 216 14 8 4752 90,98%
55 UR4PWC 334 101 214 16 6 4708 91,82%
56 RZ3GV 104 99 235 9 11 4700 95,19%
57 DA0EPC 101 91 200 14 9 4600 90,10%
58 SP5OXJ 104 100 177 15 10 4425 96,15%
59 RA4LP 73 69 166 12 13 4150 94,52%
60 RK3IXB 328 88 177 14 9 4071 83,02%
61 SN7F 101 94 185 11 9 3700 93,07%
62 SP4JEU 96 84 164 16 5 3444 87,50%
63 M0OSH 59 54 154 10 11 3234 91,53%
64 SP1NZ 85 78 163 14 5 3097 91,76%
65 RK3DOX 56 54 131 9 11 2620 96,43%
66 SP7IIT 89 85 173 9 6 2595 95,51%
67 RA3QH 47 45 122 10 10 2440 95,74%
68 YO6DBL 54 49 120 9 10 2280 90,74%
69 UT1IM 62 61 124 11 7 2232 98,39%
70 SP4CJA 76 71 151 11 3 2114 93,42%
71 F1AFW 53 45 119 8 9 2023 84,91%
72 SP9BCH 61 59 111 10 7 1887 96,72%
73 SM4DQE 50 45 106 8 6 1484 90,00%
74 SP2SGN 101 48 79 11 7 1422 47,52%
75 RA2FU 46 44 98 6 7 1274 95,65%
76 OK5ZH 54 46 100 9 3 1200 85,19%
77 SP1QXK 48 45 99 9 3 1188 93,75%
78 RA4FDY 40 28 94 1 11 1128 70,00%
79 LY2FN 27 24 68 9 7 1088 88,89%
80 SQ2HCZ 42 38 75 10 3 975 90,48%
81 SP6RLU 53 34 58 7 8 870 64,15%
82 SP8LXE 57 39 72 8 4 864 68,42%
83 SP3QFV 41 38 61 8 6 854 92,68%
84 EU6AA 43 34 85 6 4 850 79,07%
85 SP3EFG 40 34 54 7 8 810 85,00%
86 IZ0PMV 19 19 48 7 5 576 100,00%
87 RW3XB 23 20 48 9 3 576 86,96%
88 UA3UNR 30 21 41 9 2 451 70,00%
89 UA4PKU 12 10 29 3 7 290 83,33%
90 UR5LY 90 14 14 6 3 126 15,56%
91 G6CSY 10 9 20 3 2 100 90,00%
92 OH4SUF 6 4 14 2 3 70 66,67%
93 SQ8SET 71 5 5 4 0 20 7,04%
Contest Committee:
SP6LUP Henryk Wróbel
SQ2RCJ Jerzy Rogacewicz
SQ9JXB Jan Chojnacki